Every neighbourhood in Metro Toronto, by average household income
Show the figures for all 262 neighbourhoods
| Neighbourhood | City | Average household income | Average income after tax |
|---|---|---|---|
| Agincourt North | Toronto | $121,000 | $107,000 |
| Agincourt South-Malvern West | Toronto | $116,500 | $101,000 |
| Airport | Mississauga | no data | no data |
| Airport Intermodal Area | Brampton | no data | no data |
| Alderwood | Toronto | $160,500 | $131,000 |
| Annex | Toronto | $229,500 | $161,000 |
| Applewood | Mississauga | $123,000 | $105,500 |
| Around Maple | Vaughan | $211,500 | $167,500 |
| Avondale | Toronto | $128,000 | $103,500 |
| Banbury-Don Mills | Toronto | $180,500 | $137,000 |
| Bathurst Manor | Toronto | $145,500 | $114,500 |
| Bay-Cloverhill | Toronto | $117,500 | $90,500 |
| Bayview Village | Toronto | $134,000 | $106,000 |
| Bayview Woods-Steeles | Toronto | $152,500 | $125,000 |
| Bedford Park-Nortown | Toronto | $330,000 | $226,500 |
| Beechborough-Greenbrook | Toronto | $99,000 | $86,000 |
| Bendale South | Toronto | $131,000 | $115,000 |
| Bendale-Glen Andrew | Toronto | $108,000 | $93,500 |
| Birchcliffe-Cliffside | Toronto | $164,000 | $128,500 |
| Black Creek | Toronto | $93,000 | $85,500 |
| Blake-Jones | Toronto | $150,000 | $119,500 |
| Bram East | Brampton | $177,000 | $154,000 |
| Bram West | Brampton | $193,000 | $159,500 |
| Bramalea | Brampton | $142,500 | $123,000 |
| Brampton Flowertown | Brampton | $137,000 | $118,500 |
| Brampton Mobility Hub | Brampton | $126,500 | $110,500 |
| Brampton South | Brampton | no data | no data |
| Briar Hill-Belgravia | Toronto | $120,500 | $103,000 |
| Bridle Path-Sunnybrook-York Mills | Toronto | $642,000 | $384,500 |
| Broadview North | Toronto | $118,000 | $97,000 |
| Brookhaven-Amesbury | Toronto | $111,500 | $97,500 |
| Buttonville | Markham | $172,000 | $137,500 |
| Cabbagetown-South St.James Town | Toronto | $150,000 | $116,000 |
| Caledonia-Fairbank | Toronto | $127,500 | $109,000 |
| Casa Loma | Toronto | $336,500 | $228,500 |
| Centennial Scarborough | Toronto | $193,000 | $156,000 |
| Central Erin Mills | Mississauga | $172,500 | $140,500 |
| Church-Wellesley | Toronto | $99,000 | $80,500 |
| Churchill Meadows | Mississauga | $175,500 | $147,000 |
| Churchill Meadows Employment Area | Mississauga | no data | no data |
| Clairlea-Birchmount | Toronto | $130,000 | $112,000 |
| Clairville Conservation | Brampton | no data | no data |
| Clanton Park | Toronto | $155,000 | $124,000 |
| Clarkson - Lorne Park | Mississauga | $221,000 | $166,000 |
| Clarkson Employment Area | Mississauga | no data | no data |
| Cliffcrest | Toronto | $146,000 | $121,000 |
| Concord-Vaughan | Vaughan | $184,000 | $145,000 |
| Cooksville | Mississauga | $130,000 | $109,500 |
| Cornell | Markham | $173,000 | $143,500 |
| Corso Italia-Davenport | Toronto | $146,000 | $120,500 |
| Countryside Villages | Brampton | $151,500 | $132,500 |
| Credit Valley | Brampton | $193,500 | $162,000 |
| Creditview | Mississauga | $144,000 | $121,500 |
| Danforth | Toronto | $171,500 | $135,000 |
| Danforth East York | Toronto | $162,500 | $130,500 |
| Dixie Employment Area | Mississauga | no data | no data |
| Don Valley Village | Toronto | $123,500 | $106,000 |
| Dorset Park | Toronto | $111,500 | $99,000 |
| Dovercourt Village | Toronto | $139,000 | $115,000 |
| Downsview | Toronto | $121,500 | $105,000 |
| Downtown | Mississauga | $109,000 | $93,500 |
| Downtown Brampton | Brampton | $119,500 | $101,000 |
| Downtown Yonge East | Toronto | $120,000 | $95,500 |
| Dufferin Grove | Toronto | $125,500 | $103,500 |
| East Credit | Mississauga | $180,500 | $151,500 |
| East End-Danforth | Toronto | $151,500 | $120,500 |
| East L'Amoreaux | Toronto | $120,500 | $105,500 |
| East Willowdale | Toronto | $170,000 | $134,000 |
| Edenbridge-Humber Valley | Toronto | $247,000 | $172,500 |
| Eglinton East | Toronto | $106,000 | $94,500 |
| Elms-Old Rexdale | Toronto | $118,000 | $104,000 |
| Englemount-Lawrence | Toronto | $157,000 | $126,000 |
| Erin Mills | Mississauga | $167,000 | $136,500 |
| Erindale | Mississauga | $153,500 | $127,500 |
| Eringate-Centennial-West Deane | Toronto | $159,000 | $131,500 |
| Etobicoke City Centre | Toronto | $121,500 | $100,000 |
| Etobicoke West Mall | Toronto | $122,000 | $104,500 |
| Fairview | Mississauga | $130,000 | $110,500 |
| Fenside-Parkwoods | Toronto | $116,500 | $100,500 |
| Flemingdon Park | Toronto | $99,000 | $88,000 |
| Fletcher's Creek South | Brampton | $133,500 | $118,500 |
| Fletcher's Creek Village | Brampton | $163,000 | $141,000 |
| Fletcher's Meadow | Brampton | $165,500 | $142,500 |
| Forest Hill North | Toronto | $212,000 | $157,500 |
| Forest Hill South | Toronto | $355,000 | $230,000 |
| Fort York-Liberty Village | Toronto | $140,000 | $110,500 |
| Gateway Employment Area | Mississauga | no data | no data |
| Glenfield-Jane Heights | Toronto | $104,500 | $95,000 |
| Golfdale-Cedarbrae-Woburn | Toronto | $112,500 | $100,500 |
| Gore Meadows | Brampton | no data | no data |
| Goreway Drive Corridor | Brampton | $145,000 | $124,500 |
| Greenwood-Coxwell | Toronto | $148,500 | $119,000 |
| Guildwood | Toronto | $151,500 | $125,500 |
| Harbourfront-CityPlace | Toronto | $137,500 | $108,500 |
| Heart Lake | Brampton | no data | no data |
| Henry Farm | Toronto | $113,500 | $96,000 |
| Heritage Heights | Brampton | $172,500 | $145,000 |
| High Park North | Toronto | $147,000 | $115,000 |
| High Park-Swansea | Toronto | $199,000 | $149,000 |
| Highland Creek | Toronto | $168,000 | $143,000 |
| Highway 410 and Steeles | Brampton | no data | no data |
| Highway 427 Industrial | Brampton | $273,000 | $216,000 |
| Hillcrest Village | Toronto | $132,000 | $110,000 |
| Humber Bay Shores | Toronto | $138,500 | $108,000 |
| Humber Heights-Westmount | Toronto | $153,000 | $126,000 |
| Humber Summit | Toronto | $118,000 | $104,500 |
| Humbermede | Toronto | $110,000 | $98,500 |
| Humewood-Cedarvale | Toronto | $181,500 | $133,500 |
| Hurontario | Mississauga | $147,000 | $125,000 |
| Hurontario-Main Corridor | Brampton | $120,500 | $106,500 |
| Huttonville | Brampton | $203,500 | $165,500 |
| Ionview | Toronto | $106,000 | $94,000 |
| Islington | Toronto | $184,000 | $142,500 |
| Junction Area | Toronto | $148,500 | $120,500 |
| Junction-Wallace Emerson | Toronto | $129,000 | $108,000 |
| Keelesdale-Eglinton West | Toronto | $115,000 | $99,500 |
| Kennedy Park | Toronto | $104,000 | $91,500 |
| Kennedy Road South | Brampton | $88,000 | $79,000 |
| Kensington-Chinatown | Toronto | $114,000 | $91,000 |
| Kingsview Village-The Westway | Toronto | $124,000 | $106,500 |
| Kingsway South | Toronto | $392,500 | $262,500 |
| Kleinburg | Vaughan | $240,500 | $187,500 |
| L'Amoreaux West | Toronto | $115,000 | $99,500 |
| Lakeview | Mississauga | $174,500 | $138,500 |
| Lambton Baby Point | Toronto | $207,500 | $154,500 |
| Lansing-Westgate | Toronto | $189,500 | $143,500 |
| Lawrence Park North | Toronto | $335,500 | $231,500 |
| Lawrence Park South | Toronto | $455,500 | $288,000 |
| Leaside-Bennington | Toronto | $354,500 | $238,500 |
| Lisgar | Mississauga | $198,000 | $163,500 |
| Little Portugal | Toronto | $138,000 | $110,500 |
| Long Branch | Toronto | $136,000 | $107,500 |
| Malton | Mississauga | $119,500 | $107,000 |
| Malvern East | Toronto | $121,500 | $108,000 |
| Malvern West | Toronto | $123,500 | $110,500 |
| Maple | Vaughan | $174,000 | $144,000 |
| Maple Leaf | Toronto | $132,000 | $112,500 |
| Maple Teston | Vaughan | $173,000 | $147,000 |
| Markham 16th | Markham | $162,500 | $135,000 |
| Markham Cathedral | Markham | $197,500 | $154,500 |
| Markham Central East | Markham | $187,500 | $152,000 |
| Markham East | Markham | $148,500 | $130,000 |
| Markham Hagerman | Markham | $118,500 | $100,500 |
| Markham Village | Markham | $172,000 | $140,500 |
| Markham West | Markham | $175,500 | $137,000 |
| Markland Wood | Toronto | $185,000 | $144,000 |
| Mavis-Erindale Employment Area | Mississauga | no data | no data |
| Meadowvale | Mississauga | $148,500 | $125,500 |
| Meadowvale Business Park | Mississauga | no data | no data |
| Meadowvale Village | Mississauga | $199,500 | $161,500 |
| Milliken | Toronto | $118,000 | $105,500 |
| Milliken East | Markham | $131,500 | $116,500 |
| Milliken West | Markham | $120,000 | $104,000 |
| Mimico-Queensway | Toronto | $139,000 | $113,000 |
| Mineola | Mississauga | $303,500 | $213,500 |
| Mississauga Valleys | Mississauga | $121,500 | $104,500 |
| Morningside | Toronto | $122,000 | $108,000 |
| Morningside Heights | Toronto | $158,000 | $138,000 |
| Moss Park | Toronto | $120,500 | $94,500 |
| Mount Dennis | Toronto | $102,000 | $90,500 |
| Mount Olive-Silverstone-Jamestown | Toronto | $107,500 | $97,500 |
| Mount Pleasant | Brampton | $158,500 | $136,500 |
| Mount Pleasant East | Toronto | $228,000 | $164,500 |
| New Toronto | Toronto | $116,000 | $96,000 |
| Newtonbrook East | Toronto | $136,500 | $112,500 |
| Newtonbrook West | Toronto | $118,500 | $102,000 |
| Ninth Line | Mississauga | $196,000 | $162,500 |
| North Riverdale | Toronto | $215,500 | $159,000 |
| North St.James Town | Toronto | $92,500 | $79,000 |
| North Toronto | Toronto | $106,500 | $88,000 |
| Northeast Employment Area | Mississauga | no data | no data |
| Northwest Sandalwood Parkway | Brampton | $167,000 | $144,000 |
| O'Connor-Parkview | Toronto | $131,500 | $110,000 |
| Oakdale-Beverley Heights | Toronto | $111,500 | $97,000 |
| Oakridge | Toronto | $90,500 | $81,000 |
| Oakwood Village | Toronto | $127,500 | $106,500 |
| Old East York | Toronto | $158,000 | $128,000 |
| Palmerston-Little Italy | Toronto | $164,000 | $129,500 |
| Parkway Belt | Brampton | no data | no data |
| Parkwoods-O'Connor Hills | Toronto | $163,000 | $130,000 |
| Pelmo Park-Humberlea | Toronto | $142,000 | $121,000 |
| Playter Estates-Danforth | Toronto | $183,500 | $137,000 |
| Pleasant View | Toronto | $132,500 | $113,500 |
| Port Credit | Mississauga | $148,000 | $115,500 |
| Princess-Rosethorn | Toronto | $294,500 | $205,000 |
| Queen Street Corridor | Brampton | $100,500 | $89,000 |
| Rathwood | Mississauga | $150,500 | $126,500 |
| Regent Park | Toronto | $103,000 | $87,000 |
| Rexdale-Kipling | Toronto | $112,000 | $98,500 |
| Richmond Hill B | Richmond Hill | $126,000 | $105,500 |
| Richmond Hill Bathurst | Richmond Hill | $187,000 | $141,500 |
| Richmond Hill C | Richmond Hill | $112,000 | $96,500 |
| Richmond Hill Doncrest | Richmond Hill | $195,000 | $146,500 |
| Richmond Hill East | Richmond Hill | $153,500 | $128,000 |
| Richmond Hill North East | Richmond Hill | $140,500 | $119,000 |
| Richmond Hill North West | Richmond Hill | $191,000 | $153,500 |
| Richmond Hill Richvale | Richmond Hill | $172,500 | $136,000 |
| Rockcliffe-Smythe | Toronto | $109,000 | $94,500 |
| Roncesvalles | Toronto | $154,500 | $122,000 |
| Rosedale-Moore Park | Toronto | $414,500 | $259,000 |
| Runnymede-Bloor West Village | Toronto | $222,000 | $169,000 |
| Rustic | Toronto | $104,000 | $92,000 |
| Scarborough Village | Toronto | $110,500 | $95,000 |
| Sheridan | Mississauga | $189,500 | $148,500 |
| Sheridan Park | Mississauga | no data | no data |
| Snelgrove-Heart Lake | Brampton | $171,000 | $144,000 |
| South Eglinton-Davisville | Toronto | $129,000 | $102,000 |
| South Parkdale | Toronto | $95,000 | $80,000 |
| South Riverdale | Toronto | $168,500 | $131,500 |
| South of Maple | Vaughan | $125,000 | $106,000 |
| Southdown Employment Area | Mississauga | no data | no data |
| Springdale | Brampton | $161,000 | $140,500 |
| St Lawrence-East Bayfront-The Islands | Toronto | $148,000 | $114,500 |
| St.Andrew-Windfields | Toronto | $275,500 | $197,000 |
| Steeles | Toronto | $119,000 | $105,000 |
| Stonegate-Queensway | Toronto | $193,000 | $145,000 |
| Streetsville | Mississauga | $153,000 | $126,500 |
| Tam O'Shanter-Sullivan | Toronto | $116,000 | $100,000 |
| Taylor-Massey | Toronto | $99,000 | $87,500 |
| The Beaches | Toronto | $245,500 | $172,500 |
| The Hill | Richmond Hill | $197,000 | $156,000 |
| Thistletown-Beaumond Heights | Toronto | $126,000 | $110,500 |
| Thorncliffe Park | Toronto | $95,500 | $85,500 |
| Thornhill North | Markham | $167,500 | $135,000 |
| Thornhill South | Markham | $150,500 | $117,500 |
| Toronto Gore Rural Estate | Brampton | $269,000 | $213,500 |
| Trinity-Bellwoods | Toronto | $165,500 | $129,500 |
| Unionville | Markham | $196,000 | $146,500 |
| University | Toronto | $162,000 | $117,500 |
| University of Toronto Mississauga | Mississauga | no data | no data |
| Vales of Castlemore | Brampton | $196,000 | $167,500 |
| Vales of Castlemore North | Brampton | $204,500 | $172,000 |
| Vales of Humber | Brampton | $206,000 | $173,500 |
| Victoria Village | Toronto | $106,000 | $91,500 |
| Wellington Place | Toronto | $155,000 | $116,500 |
| West Hill | Toronto | $112,500 | $99,000 |
| West Humber-Clairville | Toronto | $130,000 | $115,000 |
| West Queen West | Toronto | $169,500 | $129,500 |
| West Rouge | Toronto | $163,500 | $137,000 |
| Western Business Park | Mississauga | no data | no data |
| Westminster-Branson | Toronto | $116,000 | $100,500 |
| Weston | Toronto | $100,500 | $87,500 |
| Weston-Pelham Park | Toronto | $118,000 | $101,500 |
| Wexford/Maryvale | Toronto | $123,000 | $107,000 |
| Willowdale West | Toronto | $131,500 | $106,500 |
| Willowridge-Martingrove-Richview | Toronto | $141,500 | $119,000 |
| Woburn North | Toronto | $108,000 | $95,500 |
| Woodbine Corridor | Toronto | $163,000 | $128,000 |
| Woodbine-Lumsden | Toronto | $145,000 | $119,000 |
| Woodbridge Centre | Vaughan | $245,000 | $189,000 |
| Woodbridge East | Vaughan | $157,000 | $132,000 |
| Woodbridge North | Vaughan | $216,500 | $173,000 |
| Woodbridge South East | Vaughan | $167,000 | $134,000 |
| Woodbridge South West | Vaughan | $149,000 | $124,500 |
| Woodbridge West | Vaughan | $183,000 | $152,500 |
| Wychwood | Toronto | $162,000 | $126,500 |
| Yonge-Bay Corridor | Toronto | $124,500 | $97,000 |
| Yonge-Doris | Toronto | $110,000 | $91,500 |
| Yonge-Eglinton | Toronto | $207,000 | $148,500 |
| Yonge-St.Clair | Toronto | $258,000 | $180,500 |
| York University Heights | Toronto | $109,000 | $96,500 |
| Yorkdale-Glen Park | Toronto | $119,000 | $102,000 |
What the map shows
Average total household income in the City of Toronto's 158 neighbourhoods, Mississauga, Brampton, Vaughan, Richmond Hill and Markham, as of October 2026. All numbers are rounded to the nearest 500 dollars. Total income means income from all sources, such as employment, investment, pensions and government programs.
Here are some interesting facts:
Top 3 neighbourhoods by average household income:
Bottom 3 neighbourhoods by average household income:
Sources and licence
Back to the map