Every neighbourhood in Edmonton, by average household income
Show the figures for all 407 neighbourhoods
| Neighbourhood | Ward | Average household income | Average income after tax |
|---|---|---|---|
| Abbottsfield | Métis | $105,500 | $92,000 |
| Albany | Anirniq | $139,500 | $112,500 |
| Alberta Avenue | Métis | $92,500 | $81,500 |
| Alberta Park Industrial | Nakota Isga | no data | no data |
| Alces | Sspomitapi | $150,000 | $125,500 |
| Aldergrove | Nakota Isga | $121,500 | $105,500 |
| Allard | Ipiihkoohkanipiaohtsi | $140,500 | $118,000 |
| Allendale | papastew | $123,000 | $103,500 |
| Ambleside | pihêsiwin | $149,500 | $124,000 |
| Anthony Henday | Nakota Isga | $125,000 | $107,000 |
| Anthony Henday Big Lake | Nakota Isga | $134,000 | $111,500 |
| Anthony Henday Castledowns | Anirniq | $152,500 | $128,500 |
| Anthony Henday Clareview | Dene | $115,500 | $100,000 |
| Anthony Henday Energy Park | Dene | $159,000 | $133,000 |
| Anthony Henday Horse Hill | Dene | no data | no data |
| Anthony Henday Lake District | tastawiyiniwak | $139,500 | $117,500 |
| Anthony Henday Mistatim | Anirniq | $141,000 | $116,500 |
| Anthony Henday Rampart | Anirniq | $143,000 | $116,500 |
| Anthony Henday South | Ipiihkoohkanipiaohtsi | $150,500 | $125,000 |
| Anthony Henday South Blackburne | Ipiihkoohkanipiaohtsi | $157,500 | $131,000 |
| Anthony Henday South East | Sspomitapi | $134,500 | $115,000 |
| Anthony Henday South West | sipiwiyiniwak | $155,000 | $128,000 |
| Anthony Henday Terwillegar | pihêsiwin | $164,000 | $133,000 |
| Argyll | papastew | $136,500 | $114,500 |
| Armstrong Industrial | Nakota Isga | no data | no data |
| Aspen Gardens | papastew | $269,000 | $198,000 |
| Aster | Sspomitapi | $140,000 | $120,000 |
| Athlone | Anirniq | $113,500 | $98,500 |
| Avonmore | Métis | $136,500 | $114,500 |
| Balwin | tastawiyiniwak | $96,500 | $86,000 |
| Bannerman | Dene | $114,500 | $99,000 |
| Baranow | Anirniq | $107,500 | $94,000 |
| Baturyn | tastawiyiniwak | $129,500 | $110,500 |
| Beacon Heights | Métis | $106,000 | $92,500 |
| Bearspaw | Ipiihkoohkanipiaohtsi | $138,500 | $117,000 |
| Beaumaris | tastawiyiniwak | $109,000 | $94,500 |
| Belgravia | papastew | $269,000 | $205,000 |
| Belle Rive | tastawiyiniwak | $134,500 | $115,000 |
| Bellevue | Métis | $123,500 | $103,500 |
| Belmead | Nakota Isga | $118,000 | $103,000 |
| Belmont | Dene | $115,500 | $100,000 |
| Belvedere | Dene | $84,000 | $74,500 |
| Bergman | Métis | $106,000 | $92,500 |
| Beverly Heights | Métis | $102,000 | $88,000 |
| Bisset | Sspomitapi | $114,000 | $100,500 |
| Blackburne | Ipiihkoohkanipiaohtsi | $162,000 | $135,000 |
| Blackmud Creek | Ipiihkoohkanipiaohtsi | $151,500 | $127,000 |
| Blackmud Creek Ravine | Ipiihkoohkanipiaohtsi | $138,000 | $115,500 |
| Blatchford Area | O-day'min | no data | no data |
| Blue Quill | Ipiihkoohkanipiaohtsi | $113,000 | $96,500 |
| Blue Quill Estates | Ipiihkoohkanipiaohtsi | $254,500 | $188,000 |
| Bonaventure Industrial | Anirniq | no data | no data |
| Bonnie Doon | Métis | $122,000 | $100,000 |
| Boyle Street | O-day'min | $66,000 | $58,000 |
| Brander Gardens | pihêsiwin | $145,000 | $117,500 |
| Breckenridge Greens | Nakota Isga | $147,000 | $124,000 |
| Brintnell | Dene | $147,000 | $124,000 |
| Britannia Youngstown | Nakota Isga | $76,000 | $67,500 |
| Brookside | pihêsiwin | $203,500 | $160,000 |
| Brown Industrial | Anirniq | no data | no data |
| Bulyea Heights | pihêsiwin | $218,000 | $174,000 |
| CPR Irvine | papastew | $119,000 | $100,500 |
| Caernarvon | Anirniq | $108,000 | $94,000 |
| Calder | Anirniq | $97,500 | $85,500 |
| Calgary Trail North | papastew | $97,000 | $84,500 |
| Calgary Trail South | papastew | $117,500 | $100,000 |
| Callaghan | Ipiihkoohkanipiaohtsi | $145,500 | $118,000 |
| Callingwood North | sipiwiyiniwak | $86,500 | $77,000 |
| Callingwood South | sipiwiyiniwak | $75,500 | $67,500 |
| Cameron Heights | sipiwiyiniwak | $247,500 | $190,500 |
| Canon Ridge | Dene | $99,500 | $86,500 |
| Canora | Nakota Isga | $95,000 | $83,500 |
| Canossa | Anirniq | $160,000 | $134,500 |
| Capilano | Métis | $147,500 | $123,500 |
| Carleton Square Industrial | Nakota Isga | no data | no data |
| Carlisle | Anirniq | $107,500 | $94,000 |
| Carlton | Anirniq | $152,500 | $125,500 |
| Carter Crest | pihêsiwin | $197,000 | $157,500 |
| Cashman | Ipiihkoohkanipiaohtsi | $153,000 | $128,500 |
| Casselman | Dene | $116,500 | $101,000 |
| Cavanagh | Ipiihkoohkanipiaohtsi | $150,500 | $125,000 |
| Central McDougall | O-day'min | $66,000 | $58,500 |
| Chambery | tastawiyiniwak | $149,000 | $126,000 |
| Chappelle | Ipiihkoohkanipiaohtsi | $148,000 | $124,000 |
| Charlesworth | Karhiio | $138,000 | $117,500 |
| Clareview Town Centre | Dene | $97,500 | $85,000 |
| Clover Bar Area | Dene | $118,000 | $101,500 |
| Cloverdale | Métis | $126,500 | $103,500 |
| Coronet Addition Industrial | Métis | no data | no data |
| Coronet Industrial | papastew | no data | no data |
| Crawford Plains | Sspomitapi | $146,500 | $123,500 |
| Crestwood | Nakota Isga | $287,000 | $213,000 |
| Cromdale | Métis | $98,500 | $84,000 |
| Crossroads | Ipiihkoohkanipiaohtsi | no data | no data |
| Crystallina Nera East | tastawiyiniwak | $132,500 | $111,500 |
| Crystallina Nera West | tastawiyiniwak | $133,000 | $112,500 |
| Cumberland | Anirniq | $152,500 | $129,500 |
| Cy Becker | Dene | $169,000 | $141,000 |
| Daly Grove | Sspomitapi | $116,000 | $100,500 |
| Davies Industrial East | Métis | no data | no data |
| Davies Industrial West | Métis | no data | no data |
| Dechene | sipiwiyiniwak | $156,000 | $131,000 |
| Decoteau | Sspomitapi | no data | no data |
| Delton | Métis | $91,000 | $80,000 |
| Delwood | tastawiyiniwak | $110,000 | $95,500 |
| Desrochers Area | Ipiihkoohkanipiaohtsi | $153,000 | $128,500 |
| Dominion Industrial | Anirniq | no data | no data |
| Donsdale | sipiwiyiniwak | $229,000 | $177,000 |
| Dovercourt | Anirniq | $121,500 | $104,000 |
| Downtown | O-day'min | $97,500 | $81,500 |
| Duggan | papastew | $123,000 | $104,500 |
| Dunluce | Anirniq | $109,000 | $95,000 |
| Eastgate Business Park | Métis | no data | no data |
| Eastwood | Métis | $83,000 | $73,500 |
| Eaux Claires | tastawiyiniwak | $134,000 | $115,000 |
| Ebbers | Dene | $117,500 | $101,500 |
| Edgemont | sipiwiyiniwak | $152,000 | $127,000 |
| Edmiston Industrial | Nakota Isga | no data | no data |
| Edmonton Energy And Technology Park | Dene | $134,500 | $112,000 |
| Edmonton Northlands | Métis | $113,000 | $96,500 |
| Edmonton Research and Development Park | Karhiio | no data | no data |
| Edmonton South Central | Ipiihkoohkanipiaohtsi | $151,500 | $124,500 |
| Edmonton South Central East | Karhiio | $182,000 | $147,000 |
| Edmonton South East | Sspomitapi | $182,000 | $147,000 |
| Edmonton South West | pihêsiwin | $157,500 | $128,000 |
| Ekota | Karhiio | $123,000 | $106,000 |
| Ellerslie | Karhiio | $132,000 | $112,000 |
| Ellerslie Industrial | Karhiio | no data | no data |
| Elmwood | sipiwiyiniwak | $120,000 | $104,000 |
| Elmwood Park | Métis | $82,500 | $73,000 |
| Elsinore | tastawiyiniwak | $149,000 | $125,500 |
| Empire Park | papastew | $80,500 | $71,500 |
| Ermineskin | Ipiihkoohkanipiaohtsi | $104,500 | $89,500 |
| Evansdale | tastawiyiniwak | $100,000 | $88,000 |
| Evergreen | Dene | no data | no data |
| Falconer Heights | pihêsiwin | $175,500 | $142,000 |
| Forest Heights | Métis | $133,000 | $109,500 |
| Fraser | Dene | $114,500 | $99,000 |
| Fulton Place | Métis | $152,500 | $127,500 |
| Gagnon Estate Industrial | Anirniq | no data | no data |
| Gainer Industrial | Métis | no data | no data |
| Gariepy | sipiwiyiniwak | $229,500 | $177,000 |
| Garneau | papastew | $105,000 | $88,000 |
| Garside Industrial | Anirniq | no data | no data |
| Girard Industrial | Métis | no data | no data |
| Glastonbury | sipiwiyiniwak | $150,000 | $124,500 |
| Glengarry | tastawiyiniwak | $97,000 | $86,000 |
| Glenora | Nakota Isga | $194,000 | $148,000 |
| Glenridding Heights | pihêsiwin | $150,500 | $126,000 |
| Glenridding Ravine | pihêsiwin | $150,500 | $126,000 |
| Glenwood | Nakota Isga | $89,500 | $78,500 |
| Gold Bar | Métis | $133,500 | $112,000 |
| Goodridge Corners | Anirniq | no data | no data |
| Gorman | Dene | $134,000 | $114,000 |
| Grandview Heights | papastew | $269,000 | $205,000 |
| Granville | sipiwiyiniwak | $181,000 | $150,000 |
| Graydon Hill | Ipiihkoohkanipiaohtsi | $153,000 | $127,500 |
| Greenfield | papastew | $161,500 | $133,000 |
| Greenview | Karhiio | $137,000 | $116,000 |
| Griesbach | Anirniq | $147,500 | $122,000 |
| Grovenor | Nakota Isga | $194,000 | $148,000 |
| Haddow | pihêsiwin | $194,500 | $157,000 |
| Hagmann Estate Industrial | Anirniq | no data | no data |
| Hairsine | Dene | $97,500 | $85,000 |
| Hawin Park Estate Industrial | Nakota Isga | no data | no data |
| Hawks Ridge | Nakota Isga | $184,000 | $149,000 |
| Hays Ridge Area | Ipiihkoohkanipiaohtsi | $148,000 | $123,500 |
| Hazeldean | papastew | $121,500 | $103,500 |
| Henderson Estates | pihêsiwin | $311,000 | $231,000 |
| Heritage Valley Area | Ipiihkoohkanipiaohtsi | $153,500 | $128,000 |
| Heritage Valley Town Centre | Ipiihkoohkanipiaohtsi | $128,000 | $108,500 |
| High Park | Nakota Isga | $100,000 | $88,000 |
| High Park Industrial | Anirniq | no data | no data |
| Highlands | Métis | $129,500 | $107,500 |
| Hillview | Karhiio | $98,500 | $86,000 |
| Hodgson | pihêsiwin | $201,000 | $156,000 |
| Hollick-Kenyon | Dene | $147,000 | $124,000 |
| Holyrood | Métis | $130,000 | $109,500 |
| Homesteader | Dene | $109,000 | $96,000 |
| Hudson | Anirniq | $126,000 | $108,000 |
| Huff Bremner Estate Industrial | Anirniq | no data | no data |
| Idylwylde | Métis | $122,000 | $100,000 |
| Industrial Heights | Métis | no data | no data |
| Inglewood | Anirniq | $85,500 | $75,000 |
| Jackson Heights | Sspomitapi | $137,500 | $118,000 |
| Jamieson Place | sipiwiyiniwak | $155,000 | $130,500 |
| Jasper Park | sipiwiyiniwak | $101,000 | $87,000 |
| Kameyosek | Karhiio | $101,000 | $88,500 |
| Keheewin | Ipiihkoohkanipiaohtsi | $138,000 | $116,500 |
| Kendal | pihêsiwin | $156,000 | $128,000 |
| Kenilworth | Métis | $118,000 | $100,500 |
| Kennedale Industrial | Dene | no data | no data |
| Kensington | Anirniq | $105,500 | $92,500 |
| Kernohan | Dene | $127,500 | $109,500 |
| Keswick | pihêsiwin | $156,000 | $128,000 |
| Kildare | tastawiyiniwak | $96,500 | $85,500 |
| Kilkenny | tastawiyiniwak | $114,000 | $99,000 |
| Killarney | tastawiyiniwak | $95,000 | $84,000 |
| King Edward Park | Métis | $114,500 | $96,500 |
| Kinglet Gardens | Nakota Isga | $182,500 | $148,000 |
| Kiniski Gardens | Sspomitapi | $140,500 | $120,000 |
| Kinokamau Plains Area | Nakota Isga | no data | no data |
| Kirkness | Dene | $117,500 | $101,500 |
| Klarvatten | tastawiyiniwak | $154,500 | $131,000 |
| La Perle | Nakota Isga | $119,500 | $102,000 |
| Lago Lindo | tastawiyiniwak | $141,000 | $119,000 |
| Lambton Industrial | Métis | no data | no data |
| Lansdowne | papastew | $170,000 | $139,500 |
| Larkspur | Sspomitapi | $141,000 | $120,500 |
| Lauderdale | Anirniq | $98,000 | $86,000 |
| Laurel | Sspomitapi | $143,000 | $124,500 |
| Laurier Heights | sipiwiyiniwak | $240,000 | $183,500 |
| Lee Ridge | Karhiio | $105,000 | $93,500 |
| Leger | pihêsiwin | $198,000 | $158,500 |
| Lendrum Place | papastew | $137,500 | $116,000 |
| Lewis Farms | Nakota Isga | $170,500 | $143,000 |
| Lewis Farms Business Employment | Nakota Isga | $170,500 | $143,000 |
| Lorelei | tastawiyiniwak | $112,500 | $98,500 |
| Lymburn | sipiwiyiniwak | $132,500 | $113,000 |
| Lynnwood | sipiwiyiniwak | $111,000 | $95,000 |
| MacEwan | Ipiihkoohkanipiaohtsi | $120,000 | $102,000 |
| Mactaggart | pihêsiwin | $219,000 | $171,500 |
| Magrath Heights | pihêsiwin | $219,000 | $171,500 |
| Malmo Plains | papastew | $134,500 | $113,500 |
| Maple | Sspomitapi | $140,000 | $119,000 |
| Maple Ridge | Sspomitapi | $90,000 | $79,500 |
| Maple Ridge Industrial | Sspomitapi | no data | no data |
| Marquis | Dene | $132,000 | $110,500 |
| Matt Berry | Dene | $147,000 | $125,000 |
| Mattson | Karhiio | no data | no data |
| Mayfield | Nakota Isga | $111,000 | $96,000 |
| Mayliewan | tastawiyiniwak | $158,000 | $135,000 |
| McArthur Industrial | Anirniq | no data | no data |
| McCauley | O-day'min | $74,500 | $66,000 |
| McConachie | Dene | $143,000 | $121,500 |
| McIntyre Industrial | Karhiio | no data | no data |
| McKernan | papastew | $140,500 | $116,000 |
| McLeod | Dene | $116,500 | $101,000 |
| McNamara Industrial | Nakota Isga | no data | no data |
| McQueen | Nakota Isga | $150,500 | $126,500 |
| Meadowlark Park | sipiwiyiniwak | $119,000 | $101,500 |
| Meltwater | Sspomitapi | no data | no data |
| Menisa | Karhiio | $123,000 | $106,000 |
| Meyokumin | Karhiio | $117,500 | $103,500 |
| Meyonohk | Karhiio | $110,000 | $95,500 |
| Michaels Park | Karhiio | $113,500 | $98,500 |
| Mill Creek Ravine North | papastew | no data | no data |
| Mill Creek Ravine South | papastew | no data | no data |
| Mill Woods Golf Course | Karhiio | no data | no data |
| Mill Woods Park | Karhiio | $99,000 | $86,500 |
| Mill Woods Town Centre | Karhiio | $99,000 | $86,500 |
| Miller | Dene | $130,000 | $112,000 |
| Minchau | Sspomitapi | $122,000 | $106,000 |
| Mistatim Industrial | Anirniq | no data | no data |
| Mitchell Industrial | Anirniq | no data | no data |
| Montrose | Métis | $100,000 | $87,500 |
| Morin Industrial | Nakota Isga | no data | no data |
| Morris Industrial | Métis | no data | no data |
| Newton | Métis | $100,000 | $87,500 |
| North Glenora | Nakota Isga | $150,500 | $126,500 |
| Northmount | tastawiyiniwak | $109,000 | $96,500 |
| Norwester Industrial | Nakota Isga | no data | no data |
| Ogilvie Ridge | pihêsiwin | $201,000 | $155,500 |
| Oleskiw | sipiwiyiniwak | $289,000 | $208,500 |
| Ormsby Place | sipiwiyiniwak | $124,500 | $107,500 |
| Ottewell | Métis | $131,500 | $110,000 |
| Overlanders | Dene | $99,000 | $86,000 |
| Oxford | Anirniq | $147,500 | $126,000 |
| Ozerna | tastawiyiniwak | $142,500 | $121,500 |
| Paisley | Ipiihkoohkanipiaohtsi | $153,500 | $128,000 |
| Papaschase Industrial | Karhiio | no data | no data |
| Parkallen | papastew | $128,500 | $108,000 |
| Parkdale | Métis | $88,500 | $78,000 |
| Parkview | sipiwiyiniwak | $230,500 | $173,500 |
| Parsons Industrial | Karhiio | no data | no data |
| Patricia Heights | sipiwiyiniwak | $293,000 | $211,000 |
| Pembina | Anirniq | $125,500 | $107,500 |
| Pintail Landing | Nakota Isga | $182,500 | $148,000 |
| Place LaRue | Nakota Isga | $106,500 | $91,500 |
| Pleasantview | papastew | $123,500 | $103,500 |
| Pollard Meadows | Sspomitapi | $102,500 | $90,500 |
| Potter Greens | Nakota Isga | $147,000 | $124,000 |
| Poundmaker Industrial | Nakota Isga | no data | no data |
| Prince Charles | Anirniq | $106,500 | $92,000 |
| Prince Rupert | O-day'min | $94,000 | $82,000 |
| Pylypow Industrial | Sspomitapi | no data | no data |
| Quarry Ridge | Dene | $132,000 | $110,500 |
| Queen Alexandra | papastew | $92,000 | $79,000 |
| Queen Mary Park | O-day'min | $76,500 | $67,500 |
| Quesnell Heights | sipiwiyiniwak | $212,500 | $168,500 |
| Rampart Industrial | Anirniq | no data | no data |
| Ramsay Heights | pihêsiwin | $194,500 | $153,000 |
| Rapperswill | Anirniq | $159,500 | $134,000 |
| Rhatigan Ridge | pihêsiwin | $246,500 | $191,000 |
| Richfield | Karhiio | $103,500 | $91,500 |
| Richford | Ipiihkoohkanipiaohtsi | $161,000 | $134,000 |
| Rideau Park | papastew | $106,500 | $91,000 |
| Rio Terrace | sipiwiyiniwak | $212,500 | $168,500 |
| Ritchie | papastew | $121,000 | $101,000 |
| River Valley Cameron | sipiwiyiniwak | no data | no data |
| River Valley Capitol Hill | Nakota Isga | no data | no data |
| River Valley Fort Edmonton | pihêsiwin | no data | no data |
| River Valley Glenora | Nakota Isga | no data | no data |
| River Valley Gold Bar | Métis | no data | no data |
| River Valley Hermitage | Dene | no data | no data |
| River Valley Highlands | Métis | no data | no data |
| River Valley Kendal | pihêsiwin | no data | no data |
| River Valley Keswick | pihêsiwin | no data | no data |
| River Valley Kinnaird | Métis | no data | no data |
| River Valley Laurier | sipiwiyiniwak | no data | no data |
| River Valley Lessard North | sipiwiyiniwak | no data | no data |
| River Valley Mayfair | papastew | no data | no data |
| River Valley Oleskiw | sipiwiyiniwak | no data | no data |
| River Valley Riverside | Métis | no data | no data |
| River Valley Rundle | Métis | no data | no data |
| River Valley Terwillegar | pihêsiwin | no data | no data |
| River Valley Victoria | O-day'min | no data | no data |
| River Valley Walterdale | papastew | no data | no data |
| River Valley Whitemud | papastew | no data | no data |
| River Valley Windermere | pihêsiwin | no data | no data |
| River's Edge | sipiwiyiniwak | $184,000 | $147,000 |
| Riverdale | O-day'min | $140,500 | $110,000 |
| Riverview Area | sipiwiyiniwak | $176,500 | $142,500 |
| Roper Industrial | Karhiio | no data | no data |
| Rosedale Industrial | papastew | no data | no data |
| Rosenthal | Nakota Isga | $152,000 | $127,000 |
| Rossdale | O-day'min | $93,000 | $78,500 |
| Rosslyn | Anirniq | $103,000 | $90,500 |
| Royal Gardens | papastew | $116,500 | $100,000 |
| Rundle Heights | Métis | $90,000 | $80,000 |
| Rural North East Horse Hill | Dene | $132,000 | $110,500 |
| Rural North East South Sturgeon | Dene | $132,500 | $111,000 |
| Rutherford | Ipiihkoohkanipiaohtsi | $142,500 | $118,000 |
| Sakaw | Karhiio | $114,500 | $100,000 |
| Satoo | Karhiio | $123,500 | $106,500 |
| Schonsee | tastawiyiniwak | $138,000 | $117,500 |
| Secord | Nakota Isga | $155,000 | $130,000 |
| Sheffield Industrial | Nakota Isga | no data | no data |
| Sherbrooke | Anirniq | $106,500 | $92,000 |
| Sherwood | sipiwiyiniwak | $100,500 | $87,000 |
| Sifton Park | Dene | $92,000 | $82,000 |
| Silver Berry | Sspomitapi | $145,500 | $126,000 |
| Skyrattler | Ipiihkoohkanipiaohtsi | $98,500 | $85,000 |
| South Edmonton Common | Karhiio | $138,500 | $117,000 |
| South Terwillegar | pihêsiwin | $149,500 | $124,000 |
| Southeast Industrial | Sspomitapi | no data | no data |
| Spruce Avenue | O-day'min | $98,000 | $86,000 |
| Starling | Nakota Isga | $183,000 | $148,500 |
| Steinhauer | Ipiihkoohkanipiaohtsi | $133,500 | $112,500 |
| Stewart Greens | Nakota Isga | $170,500 | $143,000 |
| Stillwater | sipiwiyiniwak | $174,000 | $141,000 |
| Stone Industrial | Nakota Isga | no data | no data |
| Strathcona | papastew | $108,000 | $90,000 |
| Strathcona Industrial Park | Karhiio | no data | no data |
| Strathcona Junction | papastew | $96,000 | $82,500 |
| Strathearn | Métis | $124,000 | $102,000 |
| Suder Greens | Nakota Isga | $151,000 | $127,000 |
| Summerlea | sipiwiyiniwak | $100,000 | $87,500 |
| Summerside | Karhiio | $167,500 | $138,000 |
| Sunwapta Industrial | Nakota Isga | no data | no data |
| Sweet Grass | Ipiihkoohkanipiaohtsi | $132,000 | $109,500 |
| Tamarack | Sspomitapi | $136,000 | $116,500 |
| Tawa | Karhiio | $98,500 | $86,000 |
| Terra Losa | Nakota Isga | $87,500 | $75,500 |
| Terrace Heights | Métis | $126,500 | $106,000 |
| Terwillegar Towne | pihêsiwin | $182,500 | $147,500 |
| The Hamptons | sipiwiyiniwak | $148,500 | $124,000 |
| The Orchards At Ellerslie | Karhiio | $155,000 | $129,500 |
| The Uplands | sipiwiyiniwak | $177,000 | $143,000 |
| Thorncliff | sipiwiyiniwak | $108,000 | $95,000 |
| Tipaskan | Karhiio | $101,000 | $88,500 |
| Trumpeter Area | Nakota Isga | $182,500 | $148,000 |
| Tweddle Place | Karhiio | $113,500 | $98,500 |
| Twin Brooks | Ipiihkoohkanipiaohtsi | $189,000 | $153,500 |
| University of Alberta | papastew | $116,000 | $94,000 |
| University of Alberta Farm | papastew | $197,500 | $157,000 |
| Virginia Park | Métis | $129,000 | $107,000 |
| Walker | Karhiio | $141,000 | $120,000 |
| Webber Greens | Nakota Isga | $170,500 | $143,000 |
| Wedgewood Heights | sipiwiyiniwak | $247,500 | $190,500 |
| Weinlos | Sspomitapi | $117,000 | $102,000 |
| Weir Industrial | Métis | no data | no data |
| Wellington | Anirniq | $110,000 | $96,500 |
| West Jasper Place | Nakota Isga | $89,500 | $78,500 |
| West Meadowlark Park | sipiwiyiniwak | $106,500 | $93,000 |
| West Sheffield Industrial | Nakota Isga | no data | no data |
| Westbrook Estates | papastew | $269,000 | $198,000 |
| Westmount | O-day'min | $118,000 | $96,500 |
| Westridge | sipiwiyiniwak | $293,000 | $211,000 |
| Westview Village | Nakota Isga | $91,500 | $79,000 |
| Westwood | O-day'min | $68,500 | $61,500 |
| White Industrial | Nakota Isga | no data | no data |
| Whitemud Creek Ravine North | papastew | no data | no data |
| Whitemud Creek Ravine South | papastew | no data | no data |
| Whitemud Creek Ravine Twin Brooks | Ipiihkoohkanipiaohtsi | no data | no data |
| Wild Rose | Sspomitapi | $153,000 | $131,500 |
| Wilson Industrial | Nakota Isga | no data | no data |
| Windermere | pihêsiwin | $206,000 | $161,500 |
| Windsor Park | papastew | $115,500 | $94,000 |
| Winterburn Industrial Area East | Nakota Isga | no data | no data |
| Winterburn Industrial Area West | Nakota Isga | no data | no data |
| Woodcroft | Anirniq | $87,000 | $76,500 |
| Wîhkwêntôwin | O-day'min | $99,500 | $83,000 |
| Yellowhead Corridor East | Métis | $89,000 | $78,500 |
| Yellowhead Corridor West | Anirniq | $86,000 | $76,000 |
| York | Dene | $108,000 | $95,000 |
| Youngstown Industrial | Nakota Isga | no data | no data |
What the map shows
Edmonton is Canada's Festival City, and since I live here, I was interested of how income distributed among its neighborhoods.
I mapped average total household income across Edmonton by adapting Census 2021 data to current neighborhoods and applying wage growth to arrive at numbers for Sept 2026. All numbers are rounded to the nearest 500 dollars. Total income means income from all sources, such as employment, investment, pensions and government programs.
Here are some interesting facts:
Top 3 neighborhoods by average household income:
Bottom 3 neighborhoods by average household income:
It is interesting that households in Henderson Estates keep 74% of their income while Central McDougall keeps 87%.
Sources and licence
Back to the map