Every neighbourhood in Calgary, by average household income
Show the figures for all 313 neighbourhoods
| Neighbourhood | Sector | Average household income | Average income after tax |
|---|---|---|---|
| 01B | Northwest | no data | no data |
| 01C | West | no data | no data |
| 01F | Northwest | no data | no data |
| 01H | West | no data | no data |
| 01K | Northwest | no data | no data |
| 02B | North | no data | no data |
| 02C | North | no data | no data |
| 02E | Northwest | no data | no data |
| 02F | Northwest | no data | no data |
| 02K | North | no data | no data |
| 02L | North | no data | no data |
| 03W | North | no data | no data |
| 05D | Northeast | no data | no data |
| 05E | Northeast | no data | no data |
| 05F | Northeast | no data | no data |
| 05G | Northeast | no data | no data |
| 06A | West | no data | no data |
| 06B | West | no data | no data |
| 06C | West | no data | no data |
| 09D | Centre | no data | no data |
| 09H | East | no data | no data |
| 09O | East | no data | no data |
| 09P | East | no data | no data |
| 09Q | East | no data | no data |
| 10D | Northeast | no data | no data |
| 10E | Northeast | no data | no data |
| 11B | South | no data | no data |
| 12A | Southeast | no data | no data |
| 12B | Southeast | no data | no data |
| 12C | Southeast | no data | no data |
| 12J | Southeast | no data | no data |
| 12K | Southeast | no data | no data |
| 12L | Southeast | no data | no data |
| 13A | South | no data | no data |
| 13C | South | no data | no data |
| 13E | South | no data | no data |
| 13F | South | no data | no data |
| 13G | South | no data | no data |
| 13H | South | no data | no data |
| 13I | South | no data | no data |
| 13J | South | no data | no data |
| 13M | South | no data | no data |
| 13N | South | no data | no data |
| Abbeydale | Northeast | $108,500 | $95,500 |
| Acadia | South | $106,500 | $90,500 |
| Albert Park/Radisson Heights | East | $93,500 | $82,500 |
| Alpine Park | South | $159,500 | $134,000 |
| Altadore | Centre | $296,500 | $211,500 |
| Alyth/Bonnybrook | Centre | no data | no data |
| Ambleridge | North | $149,500 | $126,000 |
| Applewood Park | East | $112,500 | $99,500 |
| Arbour Lake | Northwest | $154,000 | $128,500 |
| Aspen Woods | West | $289,000 | $211,000 |
| Auburn Bay | Southeast | $172,000 | $138,000 |
| Aurora Business Park | North | $141,500 | $119,500 |
| Banff Trail | Centre | $137,000 | $112,000 |
| Bankview | Centre | $107,500 | $87,000 |
| Bayview | South | $496,000 | $342,000 |
| Beddington Heights | North | $117,500 | $101,500 |
| Bel-Aire | Centre | $390,500 | $274,000 |
| Belmont | South | $147,000 | $123,000 |
| Beltline | Centre | $106,500 | $87,000 |
| Belvedere | East | $111,000 | $97,000 |
| Bonavista Downs | South | $148,500 | $123,500 |
| Bowness | Northwest | $106,500 | $90,500 |
| Braeside | South | $123,500 | $104,000 |
| Brentwood | Northwest | $138,500 | $114,000 |
| Bridgeland/Riverside | Centre | $128,000 | $104,000 |
| Bridlewood | South | $136,000 | $116,000 |
| Britannia | Centre | $215,000 | $158,000 |
| Burns Industrial | Centre | no data | no data |
| Calgary International Airport | Northeast | no data | no data |
| Cambrian Heights | Centre | $159,000 | $119,500 |
| Canada Olympic Park | West | no data | no data |
| Canyon Meadows | South | $153,500 | $125,500 |
| Capitol Hill | Centre | $140,500 | $113,000 |
| Carrington | North | $150,500 | $126,500 |
| Castleridge | Northeast | $110,500 | $99,000 |
| Cedarbrae | South | $119,000 | $102,000 |
| Chaparral | South | $183,000 | $148,000 |
| Charleswood | Northwest | $183,000 | $145,000 |
| Chinatown | Centre | $119,000 | $94,000 |
| Chinook Park | South | $390,500 | $274,000 |
| Christie Park | West | $258,000 | $197,000 |
| Citadel | Northwest | $156,000 | $130,500 |
| Cityscape | Northeast | $133,000 | $117,000 |
| Cliff Bungalow | Centre | $112,000 | $85,500 |
| Coach Hill | West | $157,000 | $126,500 |
| Collingwood | Northwest | $170,500 | $135,000 |
| Copperfield | Southeast | $141,000 | $118,000 |
| Coral Springs | Northeast | $150,500 | $133,000 |
| Cornerstone | Northeast | $134,500 | $117,500 |
| Cougar Ridge | West | $202,000 | $158,500 |
| Country Hills | North | $130,000 | $111,000 |
| Country Hills Village | North | $92,000 | $80,000 |
| Coventry Hills | North | $141,500 | $121,000 |
| Cranston | Southeast | $173,500 | $140,000 |
| Crescent Heights | Centre | $135,500 | $107,000 |
| Crestmont | West | $225,000 | $176,000 |
| Currie Barracks | West | $225,500 | $165,500 |
| Dalhousie | Northwest | $128,000 | $108,500 |
| Deer Ridge | South | $125,000 | $108,000 |
| Deer Run | South | $139,000 | $117,000 |
| Deerfoot Business Centre | Northeast | no data | no data |
| Diamond Cove | South | $133,500 | $112,000 |
| Discovery Ridge | West | $286,000 | $207,000 |
| Douglasdale/Glen | Southeast | $180,500 | $145,000 |
| Dover | East | $96,500 | $84,000 |
| Downtown Commercial Core | Centre | $124,000 | $98,000 |
| Downtown East Village | Centre | $89,500 | $74,500 |
| Downtown West End | Centre | $100,500 | $83,500 |
| Eagle Ridge | South | $390,500 | $274,000 |
| East Fairview Industrial | South | no data | no data |
| East Shepard Industrial | Southeast | no data | no data |
| Eastfield | East | no data | no data |
| Eau Claire | Centre | $143,000 | $110,000 |
| Edgemont | Northwest | $194,000 | $155,500 |
| Elbow Park | Centre | $326,000 | $232,500 |
| Elboya | Centre | $204,000 | $150,500 |
| Erin Woods | East | $111,000 | $97,000 |
| Erlton | Centre | $164,000 | $125,000 |
| Evanston | North | $159,500 | $132,500 |
| Evergreen | South | $172,000 | $140,500 |
| Fairview | South | $114,000 | $97,000 |
| Fairview Industrial | South | no data | no data |
| Falconridge | Northeast | $105,500 | $94,500 |
| Fish Creek Park | - | no data | no data |
| Foothills | East | no data | no data |
| Forest Heights | East | $103,000 | $91,500 |
| Forest Lawn | East | $80,000 | $72,000 |
| Forest Lawn Industrial | East | no data | no data |
| Franklin | Northeast | no data | no data |
| Garrison Green | West | $128,500 | $103,000 |
| Garrison Woods | Centre | $235,500 | $172,000 |
| Glacier Ridge | North | $145,500 | $124,000 |
| Glamorgan | West | $110,000 | $93,500 |
| Glenbrook | West | $130,000 | $106,000 |
| Glendale | West | $131,500 | $107,000 |
| Glendeer Business Park | South | no data | no data |
| Glenmore Park | South | no data | no data |
| Golden Triangle | East | no data | no data |
| Great Plains | East | no data | no data |
| Great Plains East | East | no data | no data |
| Greenview | Centre | $94,000 | $81,500 |
| Greenview Industrial Park | Centre | no data | no data |
| Greenwood/Greenbriar | Northwest | $107,000 | $91,000 |
| Hamptons | Northwest | $202,500 | $164,500 |
| Harvest Hills | North | $138,500 | $117,500 |
| Haskayne | Northwest | $289,500 | $219,000 |
| Hawkwood | Northwest | $169,500 | $140,000 |
| Haysboro | South | $117,000 | $98,500 |
| Hidden Valley | North | $163,500 | $136,500 |
| Highfield | Centre | no data | no data |
| Highland Park | Centre | $111,500 | $94,000 |
| Highwood | Centre | $129,000 | $107,500 |
| Hillhurst | Centre | $183,500 | $140,000 |
| Homestead | Northeast | $142,000 | $126,000 |
| Horizon | Northeast | no data | no data |
| Hotchkiss | Southeast | $122,000 | $100,500 |
| Hounsfield Heights/Briar Hill | Centre | $220,000 | $162,000 |
| Huntington Hills | North | $106,500 | $93,000 |
| Huxley | East | $110,000 | $96,500 |
| Inglewood | Centre | $137,500 | $111,000 |
| Kelvin Grove | South | $390,500 | $274,000 |
| Keystone Hills | North | no data | no data |
| Killarney/Glengarry | Centre | $167,000 | $132,000 |
| Kincora | North | $165,000 | $136,500 |
| Kingsland | South | $94,000 | $81,500 |
| Lake Bonavista | South | $242,500 | $182,500 |
| Lakeview | West | $185,500 | $144,500 |
| Legacy | South | $136,500 | $114,000 |
| Lewisburg | North | $145,000 | $123,000 |
| Lincoln Park | West | $137,000 | $109,000 |
| Livingston | North | $145,000 | $123,000 |
| Lower Mount Royal | Centre | $104,500 | $85,000 |
| Macewan Glen | North | $149,000 | $125,000 |
| Mahogany | Southeast | $169,000 | $137,000 |
| Manchester | Centre | $164,500 | $125,500 |
| Manchester Industrial | Centre | no data | no data |
| Maple Ridge | South | $155,500 | $125,500 |
| Marlborough | Northeast | $105,500 | $93,500 |
| Marlborough Park | Northeast | $110,000 | $97,000 |
| Martindale | Northeast | $125,000 | $111,500 |
| Mayfair | Centre | $390,500 | $274,000 |
| Mayland | Northeast | no data | no data |
| Mayland Heights | Northeast | $104,000 | $89,500 |
| Mccall | Northeast | no data | no data |
| Mckenzie Lake | Southeast | $207,000 | $157,500 |
| Mckenzie Towne | Southeast | $139,000 | $115,500 |
| Meadowlark Park | Centre | $213,500 | $157,000 |
| Medicine Hill | West | $202,000 | $158,500 |
| Meridian | Northeast | no data | no data |
| Midnapore | South | $123,000 | $104,000 |
| Millrise | South | $132,500 | $112,500 |
| Mission | Centre | $135,000 | $106,000 |
| Monterey Park | Northeast | $125,000 | $110,500 |
| Montgomery | Northwest | $139,000 | $114,000 |
| Moraine | North | $145,000 | $123,000 |
| Mount Pleasant | Centre | $154,000 | $123,000 |
| New Brighton | Southeast | $160,500 | $133,500 |
| Nolan Hill | North | $168,500 | $139,500 |
| North Airways | Northeast | no data | no data |
| North Glenmore Park | West | $247,000 | $182,000 |
| North Haven | North | $136,500 | $113,000 |
| North Haven Upper | North | $136,500 | $113,500 |
| Nose Hill Park | Northwest | no data | no data |
| Oakridge | South | $170,500 | $137,000 |
| Ogden | Southeast | $103,500 | $89,000 |
| Ogden Shops | East | no data | no data |
| Osprey Hill | West | $225,000 | $176,000 |
| Palliser | South | $118,000 | $97,500 |
| Panorama Hills | North | $155,000 | $130,000 |
| Parkdale | Centre | $198,500 | $150,500 |
| Parkhill | Centre | $164,500 | $125,500 |
| Parkland | South | $181,500 | $145,000 |
| Patterson | West | $250,000 | $185,500 |
| Pegasus | Northeast | no data | no data |
| Penbrooke Meadows | East | $98,500 | $86,500 |
| Pine Creek | South | $157,000 | $131,000 |
| Pineridge | Northeast | $100,500 | $89,000 |
| Point Mckay | Centre | $139,500 | $113,500 |
| Pump Hill | South | $284,500 | $209,000 |
| Queens Park Village | Centre | $159,000 | $119,500 |
| Queensland | South | $132,500 | $111,500 |
| Ramsay | Centre | $152,000 | $120,000 |
| Ranchlands | Northwest | $124,500 | $106,000 |
| Rangeview | Southeast | $167,000 | $135,500 |
| Red Carpet | East | $86,000 | $76,500 |
| Redstone | Northeast | $135,000 | $117,500 |
| Renfrew | Centre | $135,000 | $109,500 |
| Ricardo Ranch | Southeast | $167,000 | $135,500 |
| Richmond | Centre | $175,000 | $134,000 |
| Rideau Park | Centre | $414,000 | $291,000 |
| Riverbend | Southeast | $154,000 | $129,500 |
| Rocky Ridge | Northwest | $178,500 | $142,000 |
| Rosedale | Centre | $188,000 | $136,000 |
| Rosemont | Centre | $140,500 | $113,000 |
| Rosscarrock | West | $126,000 | $104,000 |
| Roxboro | Centre | $371,500 | $263,000 |
| Royal Oak | Northwest | $167,500 | $136,000 |
| Royal Vista | Northwest | no data | no data |
| Rundle | Northeast | $111,500 | $99,500 |
| Rutland Park | West | $139,000 | $112,000 |
| Saddle Ridge | Northeast | $134,500 | $120,000 |
| Saddle Ridge Industrial | Northeast | no data | no data |
| Sage Hill | North | $149,000 | $124,500 |
| Sandstone Valley | North | $139,000 | $117,500 |
| Scarboro | Centre | $145,000 | $113,500 |
| Scarboro/Sunalta West | Centre | $145,000 | $113,500 |
| Scenic Acres | Northwest | $200,000 | $158,500 |
| Section 23 | Southeast | no data | no data |
| Seton | Southeast | $166,500 | $135,000 |
| Shaganappi | Centre | $133,000 | $108,000 |
| Shawnee Slopes | South | $156,000 | $125,000 |
| Shawnessy | South | $141,500 | $119,500 |
| Shepard Industrial | Southeast | no data | no data |
| Sherwood | North | $142,500 | $119,500 |
| Signal Hill | West | $179,000 | $142,500 |
| Silver Springs | Northwest | $157,500 | $128,000 |
| Silverado | South | $165,000 | $135,500 |
| Skyline East | Northeast | no data | no data |
| Skyline West | North | no data | no data |
| Skyview Ranch | Northeast | $117,000 | $102,000 |
| Somerset | South | $131,000 | $111,000 |
| South Airways | Northeast | no data | no data |
| South Calgary | Centre | $171,000 | $130,500 |
| South Foothills | Southeast | no data | no data |
| Southview | East | $104,000 | $88,500 |
| Southwood | South | $111,000 | $96,000 |
| Springbank Hill | West | $249,500 | $186,500 |
| Spruce Cliff | West | $139,500 | $111,500 |
| St. Andrews Heights | Centre | $336,000 | $236,000 |
| Starfield | East | no data | no data |
| Starfield East | East | no data | no data |
| Stonegate Landing | Northeast | no data | no data |
| Stoney 1 | North | no data | no data |
| Stoney 2 | Northeast | no data | no data |
| Stoney 3 | Northeast | no data | no data |
| Stoney 4 | Northeast | no data | no data |
| Strathcona Park | West | $214,000 | $162,000 |
| Sunalta | Centre | $145,500 | $114,000 |
| Sundance | South | $193,500 | $147,000 |
| Sunnyside | Centre | $186,000 | $135,000 |
| Sunridge | Northeast | no data | no data |
| Symons Valley Ranch | North | $145,000 | $123,500 |
| Taradale | Northeast | $126,500 | $113,000 |
| Temple | Northeast | $112,500 | $99,500 |
| Thorncliffe | North | $109,500 | $93,500 |
| Tuscany | Northwest | $187,000 | $150,500 |
| Tuxedo Park | Centre | $141,000 | $114,500 |
| Twinhills | East | $111,000 | $97,000 |
| University District | Northwest | $120,500 | $98,500 |
| University Heights | Northwest | $122,000 | $99,500 |
| University Of Calgary | Northwest | $120,000 | $98,500 |
| Upper Mount Royal | Centre | $491,000 | $330,000 |
| Valley Ridge | West | $204,000 | $162,000 |
| Valleyfield | East | no data | no data |
| Varsity | Northwest | $162,000 | $130,000 |
| Vista Heights | Northeast | $109,000 | $94,000 |
| Walden | South | $146,000 | $121,500 |
| West Hillhurst | Centre | $204,000 | $154,500 |
| West Springs | West | $251,000 | $192,500 |
| Westgate | West | $163,500 | $131,500 |
| Westwinds | Northeast | no data | no data |
| Whitehorn | Northeast | $116,000 | $103,000 |
| Wildwood | West | $153,000 | $122,500 |
| Willow Park | South | $198,500 | $153,500 |
| Windsor Park | Centre | $272,500 | $196,000 |
| Winston Heights/Mountview | Centre | $130,000 | $107,500 |
| Wolf Willow | South | $133,500 | $112,500 |
| Woodbine | South | $166,500 | $137,000 |
| Woodlands | South | $143,000 | $117,000 |
| Yorkville | South | $157,000 | $131,000 |
What the map shows
Calgary is the "Blue Sky City," and it is truly a beautiful city with a vibrant downtown.
I mapped average total household income across Calgary by adapting Census 2021 data to current neighborhoods and applying wage growth to arrive at numbers for Sept 2026. All numbers are rounded to the nearest 500 dollars. Total income means income from all sources, such as employment, investment, pensions and government programs.
Here are some interesting facts:
Top 3 neighborhoods by average household income:
Bottom 3 neighborhoods by average household income:
It is interesting that households in Bayview keep 69% of their income while Forest Lawn keeps 90%.
Sources and licence
Back to the map